Golden Day chart, Golden Day result chart, day night madhur chart, Golden Day chart jodi record, Golden Day record chart, Golden Day satta matka
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
96 | 39 | 66 | 51 | 07 | 27 |
69 | 99 | 17 | 34 | 89 | 33 |
52 | 91 | 22 | 85 | 03 | 68 |
74 | 52 | 41 | 10 | 07 | 64 |
13 | 72 | 54 | 93 | 48 | 18 |
** | 69 | 57 | 44 | 59 | 77 |
14 | 93 | 96 | 28 | 30 | 47 |
45 | 65 | 40 | 64 | 34 | 26 |
04 | 69 | 46 | 18 | 02 | 62 |
14 | 83 | 47 | 32 | 10 | 34 |
14 | 70 | 74 | 38 | 74 | 17 |
03 | 24 | 84 | 50 | 30 | 78 |
09 | 76 | 83 | 24 | 59 | 10 |
79 | 57 | 48 | 83 | 56 | 83 |
69 | 07 | 51 | 92 | 01 | 14 |
53 | 85 | 18 | 55 | 84 | 73 |
99 | 82 | ** | 68 | 62 | 28 |
46 | 30 | 26 | 71 | 25 | 17 |
21 | 95 | 05 | 20 | 19 | 55 |
97 | 50 | 74 | 25 | 91 | 60 |
40 | 90 | 75 | 90 | 83 | 18 |
53 | 95 | 32 | 15 | 52 | 30 |
51 | 51 | 24 | 00 | 66 | 86 |
28 | 53 | 41 | 60 | ** | 52 |
52 | 95 | 17 | 75 | 84 | 18 |
92 | 71 | 60 | 85 | 48 | 96 |
56 | 68 | 59 | 38 | 69 | 70 |
13 | 05 | 80 | 35 | 25 | 19 |
98 | 55 | 70 | 15 | 22 | 51 |
17 | 21 | 51 | 00 | 61 | 75 |
68 | 84 | 43 | 77 | 83 | 00 |
15 | 46 | 39 | 60 | 21 | 02 |
11 | 80 | 60 | 84 | 55 | 02 |
65 | 32 | 01 | 60 | 08 | 49 |
50 | 72 | 53 | 44 | 45 | 86 |
53 | 11 | 67 | 93 | 00 | 30 |
35 | 51 | 89 | 01 | 25 | 63 |
32 | 95 | 85 | 86 | 78 | 92 |
53 | 74 | 84 | 01 | 06 | 63 |
07 | 51 | 07 | 73 | 58 | 97 |
07 | 47 | 16 | 27 | 45 | 22 |
54 | 09 | 86 | 59 | 91 | 90 |
75 | 96 | 04 | 09 | 02 | 29 |
70 | 60 | 87 | 67 | 15 | 00 |
17 | 54 | 78 | 38 | 40 | 14 |
** | 02 | 51 | 35 | 49 | 80 |
95 | 25 | 81 | 15 | 70 | 96 |
40 | 47 | 58 | 16 | 74 | 64 |
35 | 12 | 68 | 92 | 81 | 89 |
01 | 89 | 15 | 64 | 01 | 52 |
48 | 94 | 57 | 26 | 14 | 54 |
58 | 31 | 31 | 54 | 85 | 76 |
32 | 39 | 10 | 80 | 46 | 54 |
46 | 92 | 65 | 11 | 40 | 35 |
34 | 67 | 90 | 52 | 20 | 16 |
** | ** | ** | ** | ** | ** |
99 | 41 | 25 | 78 | 74 | 97 |
89 | 31 | 69 | 55 | 61 | 89 |
91 | 47 | 30 | 76 | 19 | 25 |
45 | 69 | 30 | 86 | 67 | 97 |
58 | 96 | 87 | 05 | 68 | 53 |
90 | 36 | 44 | 80 | 11 | 28 |
54 | 59 | 98 | 07 | 97 | 61 |
56 | 41 | 77 | 46 | 13 | 95 |
13 | 97 | 39 | 81 | 36 | 02 |
04 | 15 | 70 | 78 | 45 | 70 |
71 | 40 | 68 | 08 | 89 | 75 |
58 | 03 | 06 | 34 | 81 | 56 |
74 | 65 | 47 | 48 | 05 | |
80 | 78 | 90 | 78 | 70 | 60 |
03 | 05 | 47 | 39 | 15 | 13 |
86 | 68 | 60 | 76 | 72 | 19 |
24 | 64 | 93 | 14 | 63 | 94 |
19 | 67 | 96 | 72 | 08 | 57 |
52 | 89 |
KALYAN NIGHT / MAIN BAZAR |