Golden Lucky Bazar chart, Golden Lucky Bazar result chart, day night madhur chart, Golden Lucky Bazar chart jodi record, Golden Lucky Bazar record chart, Golden
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
11 | 30 | 36 | 88 | 28 | 05 |
01 | 78 | 29 | 42 | ** | 41 |
74 | 39 | 42 | 81 | 37 | 77 |
81 | 70 | 48 | 68 | 20 | 63 |
38 | 41 | 53 | 27 | 45 | 67 |
20 | 03 | 06 | 19 | 35 | 24 |
79 | 39 | 69 | 60 | 04 | 90 |
18 | 47 | 07 | 58 | 15 | 17 |
45 | 95 | 92 | 83 | 88 | 25 |
20 | 04 | 52 | 47 | 71 | 36 |
32 | 28 | 14 | 56 | 45 | 01 |
02 | 51 | 50 | 57 | 78 | 80 |
29 | 25 | 54 | 88 | 21 | 70 |
97 | 05 | 27 | 01 | 13 | 76 |
68 | 24 | 46 | 54 | 56 | 40 |
96 | 01 | 76 | 37 | 19 | 45 |
19 | 95 | 76 | 65 | 24 | 18 |
39 | 81 | 66 | 28 | 95 | 64 |
80 | 29 | 34 | 05 | 17 | 54 |
87 | 26 | 06 | 71 | 85 | 64 |
52 | 51 | 52 | 84 | 68 | 17 |
85 | 18 | 03 | 82 | 27 | 22 |
15 | 35 | 53 | 56 | 77 | 25 |
** | 85 | 31 | 04 | 15 | 11 |
05 | 39 | 35 | 87 | 09 | 35 |
46 | 80 | 67 | 20 | 95 | 82 |
49 | 04 | 63 | 41 | 05 | 33 |
78 | 54 | 39 | 77 | 16 | 16 |
64 | 28 | 53 | 02 | 78 | 63 |
45 | 14 | 60 | 07 | 21 | 97 |
19 | 41 | 95 | 54 | 71 | 39 |
67 | 68 | 45 | 80 | 54 | 28 |
44 | 32 | 15 | 06 | 11 | 27 |
** | ** | ** | ** | ** | ** |
87 | 69 | 45 | 93 | 30 | 16 |
76 | 98 | 15 | 23 | 09 | 48 |
23 | 10 | 58 | 99 | 65 | 88 |
51 | 75 | 68 | 59 | 85 | 56 |
76 | 57 | 64 | 22 | 76 | 68 |
56 | 40 | 65 | 64 | 54 | 54 |
65 | 18 | 44 | 89 | 88 | 69 |
73 | 28 | 64 | 41 | 34 | 35 |
59 | 92 | 87 | 18 | 58 | 75 |
68 | 52 | 38 | 02 | 28 | 25 |
26 | 47 | 35 | 54 | 15 | 23 |
39 | 68 | 74 | 96 | 88 | 36 |
98 | 17 | 59 | 60 | 57 | |
37 | 36 | 17 | 36 | 54 | 47 |
95 | 96 | 15 | 29 | 37 | 87 |
69 | 14 | 51 | 19 | 90 | 35 |
51 | 78 | 40 | 74 | 67 | 68 |
26 | 59 | 03 | 68 | 29 | 09 |
90 | 45 |
KALYAN NIGHT / MAIN BAZAR |