Golden Bright Night chart, Golden Bright Night result chart, day night madhur chart, Golden Bright Night chart jodi record, Golden Bright Night record chart, Go
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
57 | 09 | 56 | 66 | 17 |
84 | 58 | 85 | 45 | 17 |
76 | 09 | 57 | 66 | 17 |
84 | 58 | 57 | 06 | 41 |
97 | 06 | 49 | 67 | 59 |
91 | 41 | 48 | 09 | 38 |
55 | 85 | 28 | 67 | 46 |
59 | 86 | 57 | 62 | 46 |
45 | 74 | 97 | 55 | 28 |
11 | 24 | 77 | 39 | 46 |
36 | 58 | 28 | 61 | 19 |
57 | 01 | 68 | 45 | 74 |
65 | 01 | 57 | 06 | 35 |
57 | 58 | 49 | 45 | 04 |
76 | 09 | 56 | 66 | 46 |
36 | 06 | 57 | 66 | 78 |
76 | 09 | 87 | 76 | 48 |
91 | 07 | 96 | 44 | 98 |
26 | 57 | 75 | 86 | 86 |
79 | 71 | 25 | 81 | 22 |
89 | 78 | 66 | 43 | 33 |
90 | 17 | 44 | 26 | 85 |
11 | 11 | 97 | 81 | 76 |
47 | 49 | 57 | 51 | 33 |
** | 27 | 97 | 96 | 57 |
93 | 84 | 55 | 34 | 37 |
33 | 05 | 91 | 58 | 67 |
49 | 54 | 60 | 53 | 62 |
57 | 01 | 96 | 70 | 55 |
70 | 10 | 97 | 86 | 29 |
13 | 90 | 18 | 14 | 60 |
73 | 78 | 61 | 87 | 88 |
07 | 06 | 98 | 34 | ** |
57 | 31 | 11 | 84 | 89 |
37 | 97 | 16 | 47 | 47 |
16 | 60 | 16 | 19 | 77 |
18 | 03 | 98 | 21 | 02 |
68 | 30 | 19 | 22 | 10 |
98 | 41 | 03 | 62 | 44 |
78 | 48 | 80 | 71 | 62 |
15 | 53 | 05 | 14 | 16 |
18 | 69 | 07 | 15 | 03 |
47 | 82 | 14 | 27 | 14 |
81 | 73 | 03 | 10 | 16 |
90 | 30 | 36 | 35 | 85 |
01 | 51 | 31 | 68 | 05 |
80 | 60 | 00 | 22 | 20 |
84 | 17 | 78 | 66 | 25 |
25 | 56 | 25 | 93 | 13 |
95 | 13 | 53 | 10 | 81 |
96 | 95 | 40 | 20 | 80 |
23 | 10 | 71 | 47 | 62 |
01 | 77 | 52 | 84 | 39 |
18 | 36 | 95 | 97 | 96 |
58 | 47 | 45 | 11 | 33 |
** | 08 | 18 | 77 | 85 |
41 | 08 | 82 | 56 | 71 |
31 | 36 | 01 | 67 | 52 |
82 | 84 | 37 | 10 | 28 |
80 | 73 | 02 | 48 | 94 |
35 | 80 | 51 | 34 | 18 |
81 | 46 | 36 | 17 | 02 |
09 | 39 | 21 | 54 | 22 |
29 | 67 | 51 | 48 | 08 |
31 | 35 | 59 | 56 | 69 |
95 | 71 | 26 | 51 | 81 |
73 | 67 | ** | 68 | 87 |
41 | 87 | 85 | 50 | 60 |
65 | 34 | 13 | 54 | 47 |
80 | 19 | 30 | 37 | 15 |
04 | 62 | 34 | 60 | 56 |
78 | 02 | 60 | 79 | 83 |
98 | 78 | 89 | 31 | 60 |
69 | 46 | 53 | 99 | ** |
19 | 32 | 46 | 03 | 64 |
14 | 75 | 91 | 78 | 45 |
82 | 16 | 48 | 54 | 74 |
84 | 28 | 42 | 52 | 63 |
01 | 54 | 71 | 76 | 51 |
98 | 95 | 85 | 00 | 48 |
78 | 88 | 64 | 29 | 12 |
56 | 39 | 56 | 45 | 04 |
02 | 58 | 89 | 31 | 16 |
57 | 78 | 46 | 64 | 80 |
46 | 87 | 47 | 69 | 53 |
86 | 03 | 15 | 26 | 73 |
47 | 36 | 98 | 04 | 15 |
14 | 67 | 73 | 32 | 52 |
35 | 58 | 92 | 64 | 74 |
63 | 74 | 93 | 92 | 15 |
76 | 67 | 12 | 70 | 89 |
76 | 67 | 12 | 70 | 89 |
76 | 67 | 12 | 70 | 89 |
76 | 67 | 12 | 70 | 89 |
79 | 17 | 30 | 53 | 32 |
98 | 04 | 67 | 81 | 42 |
04 | 62 | 80 | 14 | 55 |
04 | 62 | 80 | 14 | 55 |
97 | 14 | 51 | 35 | 98 |
** | 64 | 69 | 46 | 88 |
36 | 52 | 61 | 57 | 03 |
63 | 84 | 31 | 38 | 96 |
43 | 90 | 88 | 68 | 17 |
63 | 85 | 70 | 68 | 46 |
28 | 75 | 89 | 58 | 78 |
17 | 53 | 19 | 21 | 18 |
51 | 89 | 41 | 48 | 46 |
51 | 89 | 41 | 48 | 46 |
56 | 51 | 07 | 08 | 30 |
90 | 79 | 36 | 03 | 74 |
** | ** | ** | ** | ** |
48 | 90 | 73 | 49 | 76 |
94 | 35 | 93 | 59 | 65 |
13 | 90 | 76 | 80 | 34 |
63 | 84 | 15 | 20 | 48 |
06 | 69 | 86 | 54 | 92 |
19 | 87 | 49 | 07 | 58 |
82 | 56 | 14 | 78 | 25 |
45 | 50 | 73 | 71 | 26 |
20 | 54 | 64 | 58 | 38 |
17 | 40 | 46 | 04 | 47 |
53 | 95 | 98 | 45 | 04 |
45 | 54 | 01 | 57 | 73 |
69 | 64 | 48 | ** | 25 |
87 | 19 | 12 | 67 | 47 |
93 | 64 | 00 | 72 | 18 |
56 | 89 | 48 | 59 | 15 |
92 | 26 | 07 | 43 | 31 |
75 | 93 | 37 | 67 | 63 |
15 | 87 |
KALYAN NIGHT / MAIN BAZAR |